Junya Ito is a Japanese winger known for his remarkable speed and sharp tactical awareness. Since moving overseas, he has honed his game, adding more goal-scoring patterns and improving his defensive contributions. A key figure for both his club and the Japanese national team, Ito’s influence continues to grow.
Ito began his European career in February 2019 on loan at KRC Genk, where he quickly impressed. In March 2020, he made the move permanent, tallying 12 goals and 16 assists that season, earning him a spot in the league’s Best XI. In the 2021-22 campaign, he recorded 8 goals and a league-leading 16 assists. The following season, he transferred to Ligue 1 side Stade de Reims, logging 6 goals and 5 assists in 35 appearances, establishing himself as a core player.
Over the next two seasons, Ito remained an indispensable starter. In 2023-24, he made 31 appearances, scoring 3 goals and providing 7 assists. The 2024-25 season saw him again productive with 4 goals and 5 assists in 33 matches for Reims. However, after the team’s relegation, Ito returned to his former club Genk in August 2025 on a three-year contract.

Ito’s style of play centers on explosive pace, clever off-the-ball movement, and an ever-improving tactical duel ability. He has also become more committed to defensive duties, making him a complete winger.

**Highlight Reel: Freiburg vs Genk – UEFA Europa League 2025-26 Round of 16 2nd Leg (3-Minute Highlights)**
WOWOW – March 23, 2026

**Highlight Reel: Genk vs Dinamo Zagreb – UEFA Europa League 2025-26 Knockout Phase Playoff 2nd Leg (3-Minute Highlights)**
WOWOW – February 27, 2026

**Highlight Reel: Dinamo Zagreb vs Genk – UEFA Europa League 2025-26 Knockout Phase Playoff 1st Leg (3-Minute Highlights)**
WOWOW – February 20, 2026
**Career Stats Overview (2025-26 Season)**
| Category | Data |
|—|—|
| Goals | 5 |
| Penalties | – |
| Assists | – |
| Shots | – |
| Yellow/Red Cards | 4/0 |
| Appearances | 25 |
| Minutes Played | – |
| Shot Accuracy | – |
| Avg Goals per 90 Min | – |
**Recent Match Log (2025-26 Season)**
| Date | Opponent | Minutes Played | Goals | Penalties | Assists | Shots | Cards |
|—|—|—|—|—|—|—|—|
| Jul 27 | Club Brugge (A) | – | – | – | – | – | -/- |
| Aug 3 | Antwerp (H) | – | – | – | – | – | -/- |
| Aug 10 | Standard (A) | – | – | – | – | – | -/- |
| Aug 15 | Leuven (A) | Sub on | 0 | 0 | 0 | 0 | 0/0 |
| Aug 31 | Zulte Waregem (H) | Started | 0 | 0 | 0 | 0 | 0/0 |
| Sep 14 | Anderlecht (A) | Started | 0 | 0 | 0 | 0 | 0/0 |
| Sep 17 | Charleroi (H) | Started | 0 | 0 | 0 | 0 | 0/0 |
| Sep 21 | Union SG (H) | Started | 1 | 0 | 0 | 0 | 0/0 |
| Sep 28 | Sint-Truiden (A) | Started | 1 | 0 | 0 | 0 | 0/0 |
| Oct 5 | Dender (H) | Sub on | 0 | 0 | 0 | 0 | 0/0 |
| Oct 19 | Cercle Brugge (A) | – | – | – | – | – | -/- |
| Oct 26 | La Louvière (H) | – | – | – | – | – | -/- |
| Nov 2 | Westerlo (A) | – | – | – | – | – | -/- |
| Nov 9 | Gent (A) | – | – | – | – | – | -/- |
| Nov 23 | Mechelen (H) | – | – | – | – | – | -/- |
| Nov 30 | Leuven (H) | – | – | – | – | – | -/- |
| Dec 7 | Antwerp (A) | – | – | – | – | – | -/- |
| Dec 14 | Westerlo (H) | – | – | – | – | – | -/- |
| Dec 19 | Charleroi (A) | – | – | – | – | – | -/- |
| Dec 26 | Club Brugge (H) | Sub on | 1 | – | 0 | – | 0/0 |
| Jan 17 | Zulte Waregem (A) | Sub on | 0 | – | 0 | – | 0/0 |
| Jan 25 | Cercle Brugge (H) | Started | 0 | – | 0 | – | 1/0 |
| Feb 1 | Dender (A) | Started | 0 | – | 1 | – | 0/0 |
| Feb 8 | Anderlecht (H) | Started | 0 | – | 0 | – | 0/0 |
| Feb 13 | Mechelen (A) | Started | 0 | – | 0 | – | 1/0 |
| Feb 22 | Standard (H) | Started | 0 | – | 0 | – | 0/0 |
| Mar 1 | Gent (H) | Sub on | 0 | – | 1 | – | 1/0 |
| Mar 7 | Union SG (A) | Started | 0 | – | 0 | – | 0/0 |
| Mar 15 | Sint-Truiden (H) | Started | 0 | – | 0 | – | 0/0 |
| Mar 22 | La Louvière (A) | Started | 1 | – | 0 | – | 0/0 |
| Apr 3 | Antwerp (A) | Sub on | 0 | – | 0 | – | 0/0 |
| Apr 12 | Leuven (H) | Started | 0 | – | 0 | – | 0/0 |
| Apr 18 | Westerlo (A) | Started | 0 | – | 1 | – | 1/0 |
| Apr 21 | Charleroi (H) | Started | 0 | – | 0 | – | 0/0 |
| Apr 25 | Standard (H) | Started | 0 | – | 1 | – | 0/0 |
| May 2 | Charleroi (A) | Started | 0 | – | 0 | – | 0/0 |
| May 10 | Westerlo (H) | Started | 1 | – | 1 | – | 0/0 |
| May 16 | Standard (A) | – | – | – | – | – | -/- |
| May 19 | Antwerp
